Account | Name | St. # | Street/Road | Map-Lot | Deed Book-Page | Billing Address | City/Town | State | ZIP | .+4 | Acres | Land Value | Building Value | Total Value | Billed Value | SFLA |
1931 | M & R REALTY REVOCABLE TRUST | 4 | LASALLE ST. | 018-023 | B7790P0250 | PO BOX 338 | WATERVILLE | ME | 04903 | 338 | 0.21 | $25,100.00 | $61,800.00 | $86,900.00 | $86,900.00 | 1596 |
1939 | M & R REALTY REVOCABLE TRUST | 45 | CLINTON AVE. | 018-031 | B8332P0115 | PO BOX 338 | WATERVILLE | ME | 04903 | 338 | 0.19 | $27,200.00 | $205,600.00 | $232,800.00 | $220,320.00 | 0 |
1941 | M & R REALTY REVOCABLE TRUST | 41 | CLINTON AVE. | 018-032-A | B7790P0252 | PO BOX 338 | WATERVILLE | ME | 04903 | 338 | 0.09 | $18,800.00 | $30,000.00 | $48,800.00 | $48,800.00 | 1050 |
1941 | M & R REALTY REVOCABLE TRUST | CLINTON AVE. S/S | 018-032-A | B7790P0252 | PO BOX 338 | WATERVILLE | ME | 04903 | 338 | 0 | $0.00 | $97,300.00 | $97,300.00 | $97,300.00 | 0 | |
2173 | M & R REALTY REVOCABLE TRUST | 344 | BENTON AVE. | 020-002 | B7968P0066 | PO BOX 338 | WATERVILLE | ME | 04903 | 338 | 0.23 | $17,000.00 | $50,500.00 | $67,500.00 | $67,500.00 | 816 |
2176 | M & R REALTY REVOCABLE TRUST | 346 | BENTON AVE. | 020-004-A | B7790P0252 | PO BOX 338 | WATERVILLE | ME | 04903 | 338 | 1.37 | $26,600.00 | $62,200.00 | $88,800.00 | $88,800.00 | 0 |
2545 | MACARTHUR,DOREEN A & STACIA M. HALL | 15 | MARCOUX ST. | 026-127 | B9073P0311 | 15 MARCOUX STREET | WINSLOW | ME | 04901 | 6955 | 0.27 | $25,700.00 | $76,300.00 | $102,000.00 | $89,520.00 | 1036 |
1314 | MACDONALD,MELISSA E | 7 | LESSARD STREET | 013-133 | B8885P0205 | 7 LESSARD STREET | WINSLOW | ME | 04901 | 0.21 | $32,100.00 | $57,300.00 | $89,400.00 | $89,400.00 | 962 | |
2593 | MACDONALD,STEVE J & GINA M | 89 | HALIFAX ST | 026-180 | B9224P0115 | 89 HALIFAX STREET | WINSLOW | ME | 04901 | 6930 | 0.27 | $25,700.00 | $49,700.00 | $75,400.00 | $75,400.00 | 816 |
3072 | MACGOWN,MARTIN R & LYNETTE E | 1358 | ALBION RD. | 037-002 | B7371P0004 | 1358 ALBION ROAD | WINSLOW | ME | 04901 | 9639 | 2.3 | $30,300.00 | $88,100.00 | $118,400.00 | $105,920.00 | 931 |
397 | MACHADO,LUSA | 6 | BASSETT RD. | 004-088 | B7655P0190 | 27 HILLSIDE AVENUE | PROVIDENCE | RI | 02906 | 0.3 | $19,400.00 | $33,100.00 | $52,500.00 | $52,500.00 | 764 | |
2510 | MACKBACH,KERI D | 131 | CLINTON AVE. | 026-096 | B8259P0218 | 131 CLINTON AVENUE | WINSLOW | ME | 04901 | 0.23 | $25,300.00 | $64,900.00 | $90,200.00 | $90,200.00 | 945 | |
4730 | MACKENZIE LANDSCAPING INC | 352 | AUGUSTA RD. | 027-012-B | B8043P0305 | PO BOX 16 | WATERVILLE | ME | 04903 | 16 | 9.72 | $78,700.00 | $68,900.00 | $147,600.00 | $147,600.00 | 0 |
3943 | MACKENZIE,KENNETH | 191 | CHINA RD. | 013-151-A (ON) | PO BOX 16 | WATERVILLE | ME | 04903 | 16 | 0 | $0.00 | $5,400.00 | $5,400.00 | $5,400.00 | 0 | |
1331 | MACKENZIE,KENNETH & TERESA R | 197 | CHINA RD. | 013-149-A | B5808P0295;B7201P0096 | PO BOX 16 | WATERVILLE | ME | 04903 | 16 | 0.97 | $38,000.00 | $53,900.00 | $91,900.00 | $79,420.00 | 920 |
1331 | MACKENZIE,KENNETH & TERESA R | CHINA ROAD W/S | 013-149-A | B5808P0295;B7201P0096 | PO BOX 16 | WATERVILLE | ME | 04903 | 16 | 0.7 | $38,900.00 | $37,100.00 | $76,000.00 | $76,000.00 | 0 | |
3790 | MACKLIN,ROBERT A & THERESA A | 486 | GARLAND RD. | 008-012-A | B3885P0219;B6327P045 | 486 GARLAND ROAD | WINSLOW | ME | 04901 | 9644 | 4.19 | $39,300.00 | $96,400.00 | $135,700.00 | $123,220.00 | 1547 |
2172 | MACLEAN,STEPHEN W & JILL A | 336 | BENTON AVE. | 020-001 | B3818P0082 | 336 BENTON AVENUE | WINSLOW | ME | 04901 | 6712 | 0.9 | $29,000.00 | $72,800.00 | $101,800.00 | $89,320.00 | 1596 |
2936 | MACOLINI,JOHN P & MELISSA | 100 | CATFISH CORNER RD | 033-012 | B9283P0125 | 118 NOTTINGHAM DRIVE | WELLS | ME | 04090 | 7055 | 0.22 | $84,400.00 | $25,400.00 | $109,800.00 | $109,800.00 | 480 |
2328 | MACPHERSON II,WILLIS & CAROLYN | 22 | SMILEY AVE. | 023-072 | B3052P0049 | 22 SMILEY AVENUE | WINSLOW | ME | 04901 | 7606 | 0.65 | $36,500.00 | $89,100.00 | $125,600.00 | $113,120.00 | 1916 |
4474 | MADISON PAPER INDUSTRIES | BENTON AVE. W/S | 019-017-A | B6176P0305 | PO BOX 129 | MADISON | ME | 04950 | 129 | 0 | $111,000.00 | $0.00 | $111,000.00 | $111,000.00 | 0 | |
668 | MADORE,MARY M & GILMAN L | 48 | NOWELL RD. | 006-036-A | B7411P0120 | 48 NOWELL ROAD | WINSLOW | ME | 04901 | 4.68 | $32,700.00 | $169,300.00 | $202,000.00 | $189,520.00 | 1456 | |
2259 | MADORE,MICHAEL D | 9 | KIDDER STREET | 023-017 | B7914P0194 | 9 KIDDER STREET | WINSLOW | ME | 04901 | 0.12 | $19,400.00 | $66,400.00 | $85,800.00 | $85,800.00 | 1214 | |
2358 | MADORE,RICHARD L & RHONDA L | 5 | OAK HILL TERRACE | 023-096 | B4835P0239 | 5 OAK HILL TERRACE | WINSLOW | ME | 04901 | 6956 | 0.64 | $28,100.00 | $50,000.00 | $78,100.00 | $65,620.00 | 1421 |
2350 | MAGAW,JAMES G | 146 | CLINTON AVE. | 023-089-B | B6030P0177 | 146 CLINTON AVENUE | WINSLOW | ME | 04901 | 7638 | 0.29 | $26,700.00 | $66,500.00 | $93,200.00 | $75,920.00 | 1100 |
2179 | MAGEE,ROBERT H & CARMEN M | 388 | BENTON AVE. | 020-007 | B1354P0497 | 388 BENTON AVENUE | WINSLOW | ME | 04901 | 6716 | 1.01 | $28,800.00 | $38,500.00 | $67,300.00 | $54,820.00 | 864 |
1304 | MAGOON,LIBBI ANN | 31 | MARIE STREET | 013-123-A | B8013P0273 | 31 MARIE STREET | WINSLOW | ME | 04901 | 7256 | 0.37 | $36,200.00 | $54,700.00 | $90,900.00 | $90,900.00 | 1008 |
1227 | MAHEU,ARMAND & GAY | 8 | ROBERT STREET | 013-050 | B1247P0268 | 8 ROBERT STREET | WINSLOW | ME | 04901 | 0.21 | $32,100.00 | $55,100.00 | $87,200.00 | $69,920.00 | 875 | |
1404 | MAHEU,DONALD & MARILYN | 7 | BERT STREET | 014-052 | B1370P0334 | 7 BERT STREET | WINSLOW | ME | 04901 | 7101 | 0.2 | $31,300.00 | $63,900.00 | $95,200.00 | $82,720.00 | 1000 |
3686 | MAHEU,PRISCILLA M | 75 | HALIFAX ST D25 | 017-001 | B3789P0186 | PO BOX 8073 | WINSLOW | ME | 04901 | 8073 | 0 | $10,000.00 | $72,400.00 | $82,400.00 | $69,920.00 | 1141 |
3833 | MAHEU,ROBERT J & NANCY C | 280 | CLINTON AVE. | 007-020-C | B4676P0017 | 280 CLINTON AVENUE | WINSLOW | ME | 04901 | 0.77 | $37,700.00 | $95,900.00 | $133,600.00 | $121,120.00 | 1415 | |
451 | MAILLET,LENA A | 193 | GARLAND RD. | 004-122 | B1299P0373 | 193 GARLAND ROAD | WINSLOW | ME | 04901 | 9647 | 4.5 | $32,000.00 | $94,700.00 | $126,700.00 | $109,420.00 | 1906 |
1 | MAINE CENTRAL RAILROAD | 000-000 | IRON HORSE PARK | NORTH BILLERICA | MA | 01862 | 1.94 | $12,100.00 | $0.00 | $12,100.00 | $12,100.00 | 0 | ||||
1732 | MAINE DEVELOPMENT PROPERTIES, LLC | 41 | BAY ST. | 017-033-B | B8814P0111 | 45 SOUTH REYNOLDS ROAD | WINSLOW | ME | 04901 | 0.24 | $25,400.00 | $51,700.00 | $77,100.00 | $77,100.00 | 2054 | |
4533 | MAINE STATE OF | CLINTON AVE. S/S | 018-055-B | AUGUSTA | ME | 04330 | 0.03 | $400.00 | $0.00 | $400.00 | $0.00 | 0 | ||||
400 | MAINE,STATE OF | BASSETT RD. N/S | 004-091 | B3860P0194 | AUGUSTA | ME | 04330 | 17 | $42,600.00 | $0.00 | $42,600.00 | $0.00 | 0 | |||
1624 | MAINE,STATE OF | BAY ST. OFF | 015-047 | FT HALIFAX | AUGUSTA | ME | 04330 | 0.68 | $2,200.00 | $10,000.00 | $12,200.00 | $0.00 | 0 | |||
1965 | MAINE,STATE OF | CLINTON AVE. | 018-057 | B1500P0320 | AUGUSTA | ME | 04330 | 0.28 | $6,300.00 | $0.00 | $6,300.00 | $0.00 | 0 | |||
2670 | MAINE,STATE OF | CUSHMAN RD. E/S | 027-046 | B1448P0800 | AUGUSTA | ME | 04333 | 1 | 1.03 | $38,000.00 | $0.00 | $38,000.00 | $0.00 | 0 | ||
3228 | MAINE,STATE OF | CHINA RD. S/S | 004-092-C | B3863P0323 | AUGUSTA | ME | 04330 | 2.51 | $20,500.00 | $0.00 | $20,500.00 | $0.00 | 0 | |||
3661 | MAINE,STATE OF | VETERAN DRIVE N/S | 004-039-C | B3960P0180 | AUGUSTA | ME | 04330 | 0.47 | $28,500.00 | $0.00 | $28,500.00 | $0.00 | 0 | |||
4168 | MAINE,STATE OF | DUNBAR ROAD N/S | 027-012-A | B4756P0102 | AUGUSTA | ME | 04330 | 12.43 | $38,900.00 | $0.00 | $38,900.00 | $0.00 | 0 | |||
4169 | MAINE,STATE OF | VETERAN DRIVE N/S | 004-039-D | B4756P0102 | AUGUSTA | ME | 04330 | 6.06 | $34,300.00 | $0.00 | $34,300.00 | $0.00 | 0 | |||
3247 | MAINE,STATE OF . | CUSHMAN RD. E/S | 004-039-A | B3960P0180 | AUGUSTA | ME | 04330 | 1.62 | $29,900.00 | $0.00 | $29,900.00 | $0.00 | 0 | |||
475 | MALIGA,MICHAEL J & JANET L | 56 | NORTH REYNOLDS ROAD | 005-009 | B4146P0259 | 62 NORTH REYNOLDS ROAD | WINSLOW | ME | 04901 | 9803 | 3.5 | $31,500.00 | $85,800.00 | $117,300.00 | $117,300.00 | 1857 |
3229 | MALIGA,MICHAEL J & JANET L | 62 | NORTH REYNOLDS ROAD | 005-009-C | B2587P0018 | 62 NORTH REYNOLDS ROAD | WINSLOW | ME | 04901 | 9545 | 2.82 | $30,800.00 | $139,000.00 | $169,800.00 | $157,320.00 | 2020 |
2758 | MALLETT,DANIEL J & CELESTE M | 9 | DONNA STREET | 028-072 | B5927P0259 | 9 DONNA STREET | WINSLOW | ME | 04901 | 0.21 | $32,100.00 | $66,600.00 | $98,700.00 | $86,220.00 | 990 | |
149 | MANSFIELD,STEVEN W & BETHANY | 308 | BASSETT RD. | 002-027 | B2593P0292 | 308 BASSETT ROAD | WINSLOW | ME | 04901 | 9529 | 0.3 | $11,600.00 | $61,400.00 | $73,000.00 | $60,520.00 | 1221 |
1265 | MANSON,PAUL B & DELIA E | 22 | MARIE STREET | 013-088 | B2158P0186 | 22 MARIE STREET | WINSLOW | ME | 04901 | 7255 | 0.21 | $32,100.00 | $64,900.00 | $97,000.00 | $84,520.00 | 982 |
3070 | MANSON,RONALD J & MARY R | 5 | MATHESON AVE. | 015-011-C | B3254P0047 | 5 MATHESON AVENUE | WINSLOW | ME | 04901 | 9501 | 0.39 | $11,400.00 | $57,300.00 | $68,700.00 | $56,220.00 | 1320 |
2455 | MANZO,ELAINE B | 96 | HALIFAX ST | 026-040 | B4673P0057 | 96 HALIFAX STREET | WINSLOW | ME | 04901 | 0.23 | $25,300.00 | $64,300.00 | $89,600.00 | $89,600.00 | 808 | |
3758 | MANZO,ELAINE B & NORMAN R L’HEUREUX | 266 | SOUTH REYNOLDS ROAD | 002-032-D | 266 SOUTH REYNOLDS ROAD | WINSLOW | ME | 04901 | 3.18 | $31,200.00 | $185,600.00 | $216,800.00 | $204,320.00 | 2088 | ||
3352 | MANZO,JAMES M | TAYLOR ROAD S/S | 001-068-B | B8332P0092 | 343 TAYLOR ROAD | WINSLOW | ME | 04901 | 2 | $30,000.00 | $14,200.00 | $44,200.00 | $31,720.00 | 0 | ||
85 | MANZO,ROSE LIFE TENANT | 337 | TAYLOR ROAD | 001-068 | B0987P0274 | 337 TAYLOR ROAD | WINSLOW | ME | 04901 | 9513 | 47.3 | $47,500.00 | $45,700.00 | $93,200.00 | $75,920.00 | 1332 |
1697 | MARCEAU,PATRICIA T | 61 | HALIFAX ST | 017-004 | B4319P0099 | 61 HALIFAX STREET | WINSLOW | ME | 04901 | 7419 | 0.9 | $28,400.00 | $65,700.00 | $94,100.00 | $81,620.00 | 2016 |
2990 | MARCOUX,ALBERT L & AVIS L | 5 | CORBETT LANE | 034-040 | B5462P0268 | 5 CORBETT LANE | WINSLOW | ME | 04901 | 1.16 | $40,200.00 | $88,200.00 | $128,400.00 | $111,120.00 | 1548 | |
749 | MARCOUX,ALFRED R | 374 | GARLAND RD. | 007-030-B | B6702P0123 | 374 GARLAND ROAD | WINSLOW | ME | 04901 | 2.07 | $30,100.00 | $64,100.00 | $94,200.00 | $76,920.00 | 1344 | |
1733 | MARCOUX,DANNIELLE L | 39 | BAY ST. | 017-034 | B7751P0260 | 39 BAY STREET | WINSLOW | ME | 04901 | 0.16 | $22,400.00 | $48,500.00 | $70,900.00 | $58,420.00 | 1536 | |
4151 | MARCOUX,EDWARD H | AUGUSTA RD. E/S | 004-017-J | B2640P0332 | PO BOX 1161 | RAYMOND | ME | 04071 | 39.9 | $47,900.00 | $0.00 | $47,900.00 | $47,900.00 | 0 | ||
1291 | MARCOUX,JEREMY J | 5 | TIMBER OAKS DR | 004-017 | B7237P0049 | 5 TIMBER OAKS DRIVE | WINSLOW | ME | 04901 | 5.4 | $44,600.00 | $24,300.00 | $68,900.00 | $56,420.00 | 0 | |
1291 | MARCOUX,JEREMY J | 5 | TIMBER OAKS DR | 004-017 | B7237P0049 | 5 TIMBER OAKS DRIVE | WINSLOW | ME | 04901 | 0 | $0.00 | $79,400.00 | $79,400.00 | $79,400.00 | 1500 | |
4611 | MARCOUX,JEREMY J | TIMBER OAKS DR W/S | 004-017-K | B7245P0343 | 5 TIMBER OAKS DRIVE | WINSLOW | ME | 04901 | 27 | $18,100.00 | $0.00 | $18,100.00 | $18,100.00 | 0 | ||
1298 | MARCOUX,JOSEPH H & JUDY E | 29 | MARIE STREET | 013-122 | B3646P0121 | 29 MARIE STREET | WINSLOW | ME | 04901 | 7256 | 0.23 | $33,600.00 | $73,100.00 | $106,700.00 | $94,220.00 | 1336 |
23 | MARCOUX,LUCILLE M | 1212 | AUGUSTA RD. | 001-015 | B5655P0003 | 1212 AUGUSTA ROAD | WINSLOW | ME | 04901 | 9512 | 3.8 | $42,300.00 | $135,400.00 | $177,700.00 | $165,220.00 | 2744 |
23 | MARCOUX,LUCILLE M | AUGUSTA RD. E/S | 001-015 | B5655P0003 | 1212 AUGUSTA ROAD | WINSLOW | ME | 04901 | 9512 | 0 | $0.00 | $12,000.00 | $12,000.00 | $12,000.00 | 0 | |
23 | MARCOUX,LUCILLE M | AUGUSTA RD. E/S | 001-015 | B5655P0003 | 1212 AUGUSTA ROAD | WINSLOW | ME | 04901 | 9512 | 0 | $0.00 | $2,200.00 | $2,200.00 | $2,200.00 | 0 | |
3246 | MARCOUX,MARGARET ANN | 5 | MAR-VAL TER F6 | 026-187 | B6579P0242 | 5 MAR-VAL TERRACE F6 | WINSLOW | ME | 04901 | 0 | $6,000.00 | $55,400.00 | $61,400.00 | $48,920.00 | 1063 | |
183 | MARIN,ANTHONY J | CUSHMAN RD. OFF | 002-051 | B7010P0134 | 66 CLINTON AVENUE | BENTON | ME | 04901 | 3110 | 10 | $6,200.00 | $0.00 | $6,200.00 | $6,200.00 | 0 | |
3275 | MARKEE,CLAUDETTE M | 959 | AUGUSTA RD. | 001-029-A | B2732P0054 | 959 AUGUSTA ROAD | WINSLOW | ME | 04901 | 9510 | 0.88 | $23,900.00 | $65,400.00 | $89,300.00 | $76,820.00 | 960 |
1671 | MARONEY,RYAN-MARIE | 1 | LITHGOW ST. | 016-038 | B8765P0047 | 4 LITHGOW STREET | WINSLOW | ME | 04901 | 7149 | 0.24 | $30,600.00 | $15,400.00 | $46,000.00 | $46,000.00 | 0 |
605 | MAROON,CHARLES & MARY | 680 | MAPLE RIDGE RD. | 005-085 | B1061P0532 | 680 MAPLE RIDGE ROAD | WINSLOW | ME | 04901 | 9 | $37,000.00 | $76,000.00 | $113,000.00 | $95,720.00 | 1292 | |
3481 | MAROON,DEREK | 681 | MAPLE RIDGE RD. | 006-029-E | B8116P0140 | 681 MAPLE RIDGE ROAD | WINSLOW | ME | 04901 | 4.43 | $29,400.00 | $117,000.00 | $146,400.00 | $133,920.00 | 1482 | |
3927 | MAROON,DEREK & GAYLE | MAPLE RIDGE ROAD | 006-029-F | 681 MAPLE RIDGE ROAD | WINSLOW | ME | 04901 | 3.68 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | |||
1364 | MAROON,EDWARD T | 35 | CUSHMAN RD. | 014-013 | B7033P0262 | 35 CUSHMAN ROAD | WINSLOW | ME | 04901 | 7212 | 0.38 | $36,300.00 | $62,300.00 | $98,600.00 | $86,120.00 | 1208 |
659 | MAROON,MARION | 673 | MAPLE RIDGE RD. | 006-029 | B1127P0031 | 1926 HARPERS FERRY | SAN ANTONIO | TX | 78245 | 2016 | 2 | $23,000.00 | $0.00 | $23,000.00 | $23,000.00 | 0 |
602 | MAROON,MARY | MAPLE RIDGE RD. W/S | 005-082 | B2777P0310 | 680 MAPLE RIDGE ROAD | WINSLOW | ME | 04901 | 0.92 | $3,400.00 | $0.00 | $3,400.00 | $3,400.00 | 0 | ||
3324 | MAROON,RANDALL C & ELLEN F | 693 | MAPLE RIDGE RD. | 006-029-D | B2941P0101 | 693 MAPLE RIDGE ROAD | WINSLOW | ME | 04901 | 7.38 | $35,400.00 | $71,600.00 | $107,000.00 | $94,520.00 | 1092 | |
4356 | MARQUIS,DOROTHY | 60 | MEADOW VIEW LANE | 010-003-J | B7881P0121 | 60 MEADOW VIEW LANE | WINSLOW | ME | 04901 | 0 | $25,000.00 | $64,200.00 | $89,200.00 | $71,920.00 | 900 | |
3058 | MARRA,DANIEL & BARBARA LEONARD | 1048 | GARLAND RD. W/S | 011-029 | B5771P0326 | 1048 GARLAND ROAD | WINSLOW | ME | 04901 | 19.23 | $49,200.00 | $310,700.00 | $359,900.00 | $347,420.00 | 0 | |
2736 | MARTIN,DANIEL J & KAREN M | 10 | CHARLOTTE STREET | 028-050 | B9241P0209 | 10 CHARLOTTE STREET | WINSLOW | ME | 04901 | 7206 | 0.21 | $32,100.00 | $64,800.00 | $96,900.00 | $96,900.00 | 1032 |
Partly Cloudy
Humidity: 74%
Tue


34 |
67
1 |
19
Wed


44 |
53
6 |
11